Data Source
Add Economic Data (FRED)
Can't find it? Use Custom ID mode or browse all FRED series.
Series
Storage
Chart Controls
Display Settings
All values are in $ millions.
Historic Financial Data
Enter historical financials to analyze trends and inform forecasts. Values are in $M.
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue ($M) | |||||
| OpEx ($M) | |||||
| D&A ($M) | |||||
| EBIT ($M) | 1,500 | 1,950 | 2,500 | 2,650 | 3,000 |
| EBIT Margin | 25.0% | 27.1% | 29.4% | 28.8% | 30.0% |
| Tax Rate (%) | % | % | % | % | % |
| Net Income ($M) | 1,185 | 1,541 | 1,975 | 2,094 | 2,370 |
| CapEx ($M) | |||||
| SBC ($M) | |||||
| ΔWC ($M) | |||||
| FCF Formula: Net Income + D&A + SBC − ΔWC − CapEx | |||||
| FCF ($M) | 1,285 | 1,631 | 2,075 | 2,284 | 2,570 |
Trend Analysis
Strong linear trend (R²=98%). Consider linear extrapolation.
Strong linear trend (R²=99%). Consider linear extrapolation.
Growth is slowing. Consider conservative estimates below 14.3%.
Strong linear trend (R²=92%). Consider linear extrapolation.
Balance Sheet & Market Data
Forecast Assumptions
| Assumption | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Revenue Growth (%) | % | % | % | % | % |
| OpEx Growth (%) | % | % | % | % | % |
| Tax Rate (%) | % | % | % | % | % |
Projected Financials
| Metric | Base | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|
| Revenue ($M) | 10,000 | 11,500 | 12,880 | 14,168 | 15,301 | 16,220 |
| Growth | — | +15.0% | +12.0% | +10.0% | +8.0% | +6.0% |
| OpEx ($M) | 6,500 | 7,280 | 8,008 | 8,649 | 9,168 | 9,626 |
| Growth | — | +12.0% | +10.0% | +8.0% | +6.0% | +5.0% |
| EBIT ($M) | 2,000 | 3,657 | 4,242 | 4,826 | 5,385 | 5,800 |
| EBIT Margin | 30.0% | 31.8% | 32.9% | 34.1% | 35.2% | 35.8% |
| Tax Rate (%) | 21.0% | 21.0% | 21.0% | 21.0% | 21.0% | 21.0% |
| Net Income ($M) | 2,370 | 2,889 | 3,351 | 3,813 | 4,254 | 4,582 |
| FCF Components (NI + D&A + SBC − ΔWC − CapEx) | ||||||
| + D&A | 500 | 563 | 630 | 693 | 748 | 793 |
| + SBC | 200 | 208 | 233 | 257 | 277 | 294 |
| − ΔWC | 100 | 133 | 122 | 114 | 100 | 81 |
| − CapEx | 400 | 473 | 530 | 583 | 630 | 668 |
| = FCF ($M) | 2,570 | 3,054 | 3,562 | 4,065 | 4,550 | 4,920 |
| FCF Margin | 25.7% | 26.6% | 27.7% | 28.7% | 29.7% | 30.3% |
| Shares (M) | 500 | 505 | 510 | 515 | 520 | 526 |
| FCF/Share ($) | $3.56 | $6.05 | $6.98 | $7.89 | $8.74 | $9.36 |
DCF Valuation
Monte Carlo Simulation
Conviction Score
Score Breakdown
Fundamental Factors(50% weight)
Select the business quality rating
Valuation Factors(30% weight)
Assess valuation and catalyst clarity
Accounting Flags - Red-15 pts each
Critical warning signs from financial statements (20% weight)
Accounting Flags - Yellow-10 pts each
Caution signs requiring further investigation
Accounting Flags - Green+10 pts each
Signs of quality and financial strength
Market Data & Model Inputs
Analyst Estimates
Enter your own projections to compare against market-implied assumptions.
Market-Implied Assumptions
Based on $45 share price over 5-year horizon
| Metric | Market Implied | Analyst Est. | Variance |
|---|---|---|---|
| Revenue CAGR | 3.8% | 12.0% | -8.2% |
Implied FCF Margin (at 12.0% growth) Required margin to justify $45 price at your growth rate | 12.1% | 18.0% | -5.9% |
| ROIC (FCF / Invested Capital) | 24.3% | 28.8% | -4.5% |
| FCF Yield (FCF / EV) | 6.9% | — | — |
| FCF Share CAGR (Implied) | 2.7% | — | — |
| Terminal EV/FCF Multiple | 13.7x | — | — |
Implied Financial Projections
Financial projections implied by the current market price, assuming the stock is fairly valued.
| Metric | Base | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|---|
| Revenue ($M) | 10,000 | 10,375 | 10,764 | 11,168 | 11,587 | 12,021 |
| Growth | — | +3.8% | +3.8% | +3.8% | +3.8% | +3.8% |
| FCF ($M) | 1,700 | 1,764 | 1,830 | 1,899 | 1,970 | 2,044 |
| FCF Margin | 17.0% | 17.0% | 17.0% | 17.0% | 17.0% | 17.0% |
| Shares (M) | 500 | 505 | 510 | 515 | 520 | 526 |
| FCF/Share ($) | 3.40 | $3.49 | $3.59 | $3.69 | $3.79 | $3.89 |
| Equity (BV, $M) | 5,000 | 6,235 | 7,516 | 8,845 | 10,223 | 11,654 |
| Net Debt ($M) | 2,000 | 765 | -516 | -1,845 | -3,223 | -4,654 |
| ROIC (%) | 24.3% | 25.2% | 26.1% | 27.1% | 28.1% | 29.2% |
Sensitivity Analysis (Monte Carlo)
Simulate how uncertainty in key assumptions affects the market-implied revenue growth rate. Adjust the standard deviations to control the range of the simulation output.
Incremental Analysis Settings
All values are in $ millions.
Baseline Scenario (Without Incremental Change)
$10,000M
$2,000M
$1,500M
Bear Case
Base Case
Bull Case
Scenario Comparison
| Metric | Baseline | Bear Case | Base Case | Bull Case | Expected Value |
|---|---|---|---|---|---|
| Incremental Revenue | — | $300M | $500M | $800M | $525M |
| = Total Revenue | $10,000M | $10,300M | $10,500M | $10,800M | $10,525M |
| Variable Costs | — | ($150M) | ($200M) | ($280M) | — |
| Fixed Costs | — | ($100M) | ($120M) | ($150M) | — |
| Incremental Op. Income | — | $50M | $180M | $370M | $195M |
| = Total Op. Income | $2,000M | $2,050M | $2,180M | $2,370M | $2,195M |
| Incremental FCF | — | $34M | $121M | $248M | $131M |
| = Total FCF | $1,500M | $1,534M | $1,621M | $1,748M | $1,631M |
| Impact % vs. Baseline | — | 2.2% | 8.1% | 16.6% | 8.7% |